paradiseo/trunk/paradiseo-mo/tutorial/Lesson1/benchs
2006-12-19 08:41:33 +00:00
..
ali535.tsp git-svn-id: svn://scm.gforge.inria.fr/svnroot/paradiseo@88 331e1502-861f-0410-8da2-ba01fb791d7f 2006-12-19 08:41:33 +00:00
eil101.tsp git-svn-id: svn://scm.gforge.inria.fr/svnroot/paradiseo@88 331e1502-861f-0410-8da2-ba01fb791d7f 2006-12-19 08:41:33 +00:00
pr2392.tsp git-svn-id: svn://scm.gforge.inria.fr/svnroot/paradiseo@88 331e1502-861f-0410-8da2-ba01fb791d7f 2006-12-19 08:41:33 +00:00
readme git-svn-id: svn://scm.gforge.inria.fr/svnroot/paradiseo@88 331e1502-861f-0410-8da2-ba01fb791d7f 2006-12-19 08:41:33 +00:00
rl5915.tsp git-svn-id: svn://scm.gforge.inria.fr/svnroot/paradiseo@88 331e1502-861f-0410-8da2-ba01fb791d7f 2006-12-19 08:41:33 +00:00
usa13509.tsp git-svn-id: svn://scm.gforge.inria.fr/svnroot/paradiseo@88 331e1502-861f-0410-8da2-ba01fb791d7f 2006-12-19 08:41:33 +00:00

NAME : eil101
COMMENT : 101-city problem (Christofides/Eilon)
TYPE : TSP
DIMENSION : 101
EDGE_WEIGHT_TYPE : EUC_2D

NAME: ali535
TYPE: TSP
COMMENT: 535 Airports around the globe (Padberg/Rinaldi)
DIMENSION: 535
EDGE_WEIGHT_TYPE: GEO
DISPLAY_DATA_TYPE: COORD_DISPLAY

NAME : pr2392
COMMENT : 2392-city problem (Padberg/Rinaldi)
TYPE : TSP
DIMENSION : 2392
EDGE_WEIGHT_TYPE : EUC_2D

NAME : rl5915
COMMENT : 5915-city TSP (Reinelt)
TYPE : TSP
DIMENSION : 5915
EDGE_WEIGHT_TYPE : EUC_2D

NAME : usa13509
COMMENT : Cities with population at least 500 in the continental US.
COMMENT : Contributed by David Applegate and Andre Rohe, based on the
COMMENT : data set "US.lat-long" from the ftp site ftp.cs.toronto.edu.
COMMENT : The file US.lat-long.Z can be found in the directory /doc/geography.
TYPE : TSP
DIMENSION : 13509
EDGE_WEIGHT_TYPE : EUC_2D