moved utilities and contribution in branchez

git-svn-id: svn://scm.gforge.inria.fr/svnroot/paradiseo@2183 331e1502-861f-0410-8da2-ba01fb791d7f
This commit is contained in:
liefooga 2011-03-11 13:58:48 +00:00
commit 8280cf082b
1346 changed files with 0 additions and 0 deletions

View file

@ -0,0 +1,93 @@
All the instances in this directory come from the TSPLIB database. All the TSPLIB instances can be downloaded at this address:
http://www.iwr.uni-heidelberg.de/groups/comopt/software/TSPLIB95/tsp/
The accepted format is:
NAME: instance_name
TYPE: TSP
COMMENT: comments about the instance
DIMENSION: number of towns.
EDGE_WEIGHT_TYPE: EUC_2D
NODE_COORD_SECTION
1 565.0 575.0
2 25.0 185.0
3 345.0 750.0
.
.
.
.
.
.
EOF
Compatibility bugs with some TSPLIB instances (soon corrected):
==> some instances have a space after a section title, for example "NAME :" instead of "NAME:".
==> several instances have the "COMMENT:" section before the "TYPE:" section.
==> several section are not yet implemented ("DISPLAY_DATA_TYPE:", ...).
Already corrected bugs:
==> some instances have several lines with the keyword "COMMENTS:"
For instance, the Berlin52 instance:
NAME: berlin52
TYPE: TSP
COMMENT: 52 locations in Berlin (Groetschel)
DIMENSION: 52
EDGE_WEIGHT_TYPE: EUC_2D
NODE_COORD_SECTION
1 565.0 575.0
2 25.0 185.0
3 345.0 750.0
4 945.0 685.0
5 845.0 655.0
6 880.0 660.0
7 25.0 230.0
8 525.0 1000.0
9 580.0 1175.0
10 650.0 1130.0
11 1605.0 620.0
12 1220.0 580.0
13 1465.0 200.0
14 1530.0 5.0
15 845.0 680.0
16 725.0 370.0
17 145.0 665.0
18 415.0 635.0
19 510.0 875.0
20 560.0 365.0
21 300.0 465.0
22 520.0 585.0
23 480.0 415.0
24 835.0 625.0
25 975.0 580.0
26 1215.0 245.0
27 1320.0 315.0
28 1250.0 400.0
29 660.0 180.0
30 410.0 250.0
31 420.0 555.0
32 575.0 665.0
33 1150.0 1160.0
34 700.0 580.0
35 685.0 595.0
36 685.0 610.0
37 770.0 610.0
38 795.0 645.0
39 720.0 635.0
40 760.0 650.0
41 475.0 960.0
42 95.0 260.0
43 875.0 920.0
44 700.0 500.0
45 555.0 815.0
46 830.0 485.0
47 1170.0 65.0
48 830.0 610.0
49 605.0 625.0
50 595.0 360.0
51 1340.0 725.0
52 1740.0 245.0
EOF

View file

@ -0,0 +1,60 @@
NAME: berlin52
TYPE: TSP
COMMENT: 52 locations in Berlin (Groetschel)
DIMENSION: 52
EDGE_WEIGHT_TYPE: EUC_2D
NODE_COORD_SECTION
1 565.0 575.0
2 25.0 185.0
3 345.0 750.0
4 945.0 685.0
5 845.0 655.0
6 880.0 660.0
7 25.0 230.0
8 525.0 1000.0
9 580.0 1175.0
10 650.0 1130.0
11 1605.0 620.0
12 1220.0 580.0
13 1465.0 200.0
14 1530.0 5.0
15 845.0 680.0
16 725.0 370.0
17 145.0 665.0
18 415.0 635.0
19 510.0 875.0
20 560.0 365.0
21 300.0 465.0
22 520.0 585.0
23 480.0 415.0
24 835.0 625.0
25 975.0 580.0
26 1215.0 245.0
27 1320.0 315.0
28 1250.0 400.0
29 660.0 180.0
30 410.0 250.0
31 420.0 555.0
32 575.0 665.0
33 1150.0 1160.0
34 700.0 580.0
35 685.0 595.0
36 685.0 610.0
37 770.0 610.0
38 795.0 645.0
39 720.0 635.0
40 760.0 650.0
41 475.0 960.0
42 95.0 260.0
43 875.0 920.0
44 700.0 500.0
45 555.0 815.0
46 830.0 485.0
47 1170.0 65.0
48 830.0 610.0
49 605.0 625.0
50 595.0 360.0
51 1340.0 725.0
52 1740.0 245.0
EOF

View file

@ -0,0 +1,108 @@
NAME: eil101
TYPE: TSP
COMMENT: 101-city problem (Christofides/Eilon)
DIMENSION: 101
EDGE_WEIGHT_TYPE: EUC_2D
NODE_COORD_SECTION
1 41 49
2 35 17
3 55 45
4 55 20
5 15 30
6 25 30
7 20 50
8 10 43
9 55 60
10 30 60
11 20 65
12 50 35
13 30 25
14 15 10
15 30 5
16 10 20
17 5 30
18 20 40
19 15 60
20 45 65
21 45 20
22 45 10
23 55 5
24 65 35
25 65 20
26 45 30
27 35 40
28 41 37
29 64 42
30 40 60
31 31 52
32 35 69
33 53 52
34 65 55
35 63 65
36 2 60
37 20 20
38 5 5
39 60 12
40 40 25
41 42 7
42 24 12
43 23 3
44 11 14
45 6 38
46 2 48
47 8 56
48 13 52
49 6 68
50 47 47
51 49 58
52 27 43
53 37 31
54 57 29
55 63 23
56 53 12
57 32 12
58 36 26
59 21 24
60 17 34
61 12 24
62 24 58
63 27 69
64 15 77
65 62 77
66 49 73
67 67 5
68 56 39
69 37 47
70 37 56
71 57 68
72 47 16
73 44 17
74 46 13
75 49 11
76 49 42
77 53 43
78 61 52
79 57 48
80 56 37
81 55 54
82 15 47
83 14 37
84 11 31
85 16 22
86 4 18
87 28 18
88 26 52
89 26 35
90 31 67
91 15 19
92 22 22
93 18 24
94 26 27
95 25 24
96 22 27
97 25 21
98 19 21
99 20 26
100 18 18
101 35 35
EOF

View file

@ -0,0 +1,58 @@
NAME : eil51
COMMENT : 51-city problem (Christofides/Eilon)
TYPE : TSP
DIMENSION : 51
EDGE_WEIGHT_TYPE : EUC_2D
NODE_COORD_SECTION
1 37 52
2 49 49
3 52 64
4 20 26
5 40 30
6 21 47
7 17 63
8 31 62
9 52 33
10 51 21
11 42 41
12 31 32
13 5 25
14 12 42
15 36 16
16 52 41
17 27 23
18 17 33
19 13 13
20 57 58
21 62 42
22 42 57
23 16 57
24 8 52
25 7 38
26 27 68
27 30 48
28 43 67
29 58 48
30 58 27
31 37 69
32 38 46
33 46 10
34 61 33
35 62 63
36 63 69
37 32 22
38 45 35
39 59 15
40 5 6
41 10 17
42 21 10
43 5 64
44 30 15
45 39 10
46 32 39
47 25 32
48 25 55
49 48 28
50 56 37
51 30 40
EOF

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff