added Cvrp-tw stuff instead of vrptw

git-svn-id: svn://scm.gforge.inria.fr/svnroot/paradiseo@836 331e1502-861f-0410-8da2-ba01fb791d7f
This commit is contained in:
legrand 2007-12-07 15:50:15 +00:00
commit 1994652019
75 changed files with 0 additions and 0 deletions

View file

@ -0,0 +1,3 @@
Antonio LaTorre atorre[at]fi.upm.es
Thomas Legrand paradiseo-help[at]lists.gforge.inria.fr

View file

@ -0,0 +1,45 @@
######################################################################################
### 0) Include the install configuration file where are defined the main variables
######################################################################################
INCLUDE(${CMAKE_SOURCE_DIR}/install.cmake)
######################################################################################
######################################################################################
### 1) Set your application properties
######################################################################################
# Define the project name
PROJECT(CVRP-TW)
SET(PACKAGE_NAME "CVRP-TW" CACHE STRING "Package name" FORCE)
SET(PACKAGE_VERSION "1.0" CACHE STRING "Package version" FORCE)
######################################################################################
######################################################################################
### 2) Find the required modukes
######################################################################################
# Need to find Doxygen to generate the documentation
INCLUDE(FindDoxygen)
######################################################################################
######################################################################################
### 3) Link the librairies for your executable
######################################################################################
SUBDIRS(application doc src)
######################################################################################

View file

@ -0,0 +1,28 @@
==========================================================================================
INSTALL THE CVRP-TW PACKAGE
==========================================================================================
The basic installation procedure goes the following:
To compile the cvrp-tw package in the default directory,
go to cvrptw/build/ and run:
> cmake ../
> make
// for an easy-use of the provided lessons
> make install
// optional (if the documentation is not already available)
> make doc
To clean everything, simply run
> make clean
==========================================================================================
CONTACT
==========================================================================================
For any question or for help, please write us at: paradiseo-help@lists.gforge.inria.fr.
==========================================================================================

View file

@ -0,0 +1,92 @@
==========================================================================================
INFORMATION
==========================================================================================
PARADISEO (PARallel and DIStributed Evolving Objects) is a white-box object-oriented
framework dedicated to the flexible design of metaheursitics.
This package contains an implementation of a Genetic Algorithm solving the CVRP-TW problem.
According to Wikipedia*, we can define the CVRP-TW as:
"The capacitated vehicle routing problem with time windows or CVRP-TW is a combinatorial
optimization problem seeking to service a number of customers with a fleet of vehicles
where the vehicles have a mimited capacity and the delivery locations have time windows
within which the deliveries (or visits) must be made. Often the context is that of
delivering goods located at a central depot to customers who have placed orders for such
goods. Implicit is the goal of minimizing the cost of distributing the goods. Finding the
global minimum for the cost function, except for the smallest instances, is
computationally complex."
*For further information, please visit: http://en.wikipedia.org/wiki/Vehicle_routing_problem
==========================================================================================
RELEASE
==========================================================================================
The current release of the "CVRP-TW" package is 1.0.
==========================================================================================
WEBSITE
==========================================================================================
Please visit our website at http://paradiseo.gforge.inria.fr.
==========================================================================================
BUGS
==========================================================================================
You can find the ParadisEO's bug tracker at:
http://gforge.inria.fr/tracker/?atid=663&group_id=145&func=browse
==========================================================================================
CONTACT
==========================================================================================
For any question or for help, please write us at: paradiseo-help@lists.gforge.inria.fr.
==========================================================================================
DEPENDENCIES
==========================================================================================
ParadisEO uses EO, a templates-based, ANSI-C++ compliant evolutionary computation library.
It contains classes for almost any kind of evolutionary computation you might come up to - at
least for the ones we could think of.
EO Website:
http://eodev.sourceforge.net/.
EO is distributed under the GNU Lesser General Public License:
http://www.gnu.org/copyleft/lesser.html
==========================================================================================
LICENSE
==========================================================================================
ParadisEO is governed by the CeCILL license under French law and
abiding by the rules of distribution of free software. You can use,
modify and/ or redistribute the software under the terms of the CeCILL
license as circulated by CEA, CNRS and INRIA at the following URL
"http://www.cecill.info".
As a counterpart to the access to the source code and rights to copy,
modify and redistribute granted by the license, users are provided only
with a limited warranty and the software's author, the holder of the
economic rights, and the successive licensors have only limited liability.
In this respect, the user's attention is drawn to the risks associated
with loading, using, modifying and/or developing or reproducing the
software by the user in light of its specific status of free software,
that may mean that it is complicated to manipulate, and that also
therefore means that it is reserved for developers and experienced
professionals having in-depth computer knowledge. Users are therefore
encouraged to load and test the software's suitability as regards their
requirements in conditions enabling the security of their systems and/or
data to be ensured and, more generally, to use and operate it in the
same conditions as regards security.
The fact that you are presently reading this means that you have had
knowledge of the CeCILL license and that you accept its terms.

View file

@ -0,0 +1,68 @@
######################################################################################
### 1) Include the sources
######################################################################################
INCLUDE_DIRECTORIES(${PARADISEO_EO_SRC_DIR}/src
${CVRP-TW_SOURCE_DIR}/src)
######################################################################################
######################################################################################
### 2) Specify where CMake can find the libraries
######################################################################################
# Link with the EO library directory
LINK_DIRECTORIES(${PARADISEO_EO_BIN_DIR}/lib)
######################################################################################
######################################################################################
### 3) Define your target: just an executable here
######################################################################################
ADD_EXECUTABLE(CVRP-TW CVRP-TW.cpp)
######################################################################################
######################################################################################
### 4) Link the librairies for your executable
######################################################################################
# Only if you need to link libraries
TARGET_LINK_LIBRARIES(CVRP-TW eo eoutils)
######################################################################################
######################################################################################
### 5) Copy the instances and the "param" file in the build path for an easy use.
###
### --> run the "make install" target to copy the parameter file / instances
### in the directory where you build the application
######################################################################################
ADD_CUSTOM_TARGET(install DEPENDS ${CVRP-TW_SOURCE_DIR}/application/CVRP-TW.params
${CVRP-TW_SOURCE_DIR}/application/instances)
ADD_CUSTOM_COMMAND(
TARGET install
POST_BUILD
COMMAND ${CMAKE_COMMAND}
ARGS -E copy_if_different
${CVRP-TW_SOURCE_DIR}/application/CVRP-TW.params
${CVRP-TW_BINARY_DIR}/application)
ADD_CUSTOM_COMMAND(
TARGET install
POST_BUILD
COMMAND ${CMAKE_COMMAND}
ARGS -E copy_directory
${CVRP-TW_SOURCE_DIR}/application/instances
${CVRP-TW_BINARY_DIR}/application)
######################################################################################

View file

@ -0,0 +1,634 @@
/*
* Copyright (C) DOLPHIN Project-Team, INRIA Futurs, 2006-2007
* (C) OPAC Team, LIFL, 2002-2007
*
* (c) Antonio LaTorre <atorre@fi.upm.es>, 2007
*
* This software is governed by the CeCILL license under French law and
* abiding by the rules of distribution of free software. You can use,
* modify and/ or redistribute the software under the terms of the CeCILL
* license as circulated by CEA, CNRS and INRIA at the following URL
* "http://www.cecill.info".
*
* As a counterpart to the access to the source code and rights to copy,
* modify and redistribute granted by the license, users are provided only
* with a limited warranty and the software's author, the holder of the
* economic rights, and the successive licensors have only limited liability.
*
* In this respect, the user's attention is drawn to the risks associated
* with loading, using, modifying and/or developing or reproducing the
* software by the user in light of its specific status of free software,
* that may mean that it is complicated to manipulate, and that also
* therefore means that it is reserved for developers and experienced
* professionals having in-depth computer knowledge. Users are therefore
* encouraged to load and test the software's suitability as regards their
* requirements in conditions enabling the security of their systems and/or
* data to be ensured and, more generally, to use and operate it in the
* same conditions as regards security.
* The fact that you are presently reading this means that you have had
* knowledge of the CeCILL license and that you accept its terms.
*
* ParadisEO WebSite : http://paradiseo.gforge.inria.fr
* Contact: paradiseo-help@lists.gforge.inria.fr
*
*/
// Miscellaneous includes and declarations
#include <iostream>
#include <time.h>
// eo general include
#include "eo"
// the real bounds (not yet in general eo include)
#include "utils/eoRealVectorBounds.h"
// Include here whatever specific files for your representation.
// Basically, this should include at least the following:
/** definition of representation:
* class eoVRP MUST derive from EO<FitT> for some fitness
*/
#include "eoVRP.h"
/** definition of initilizqtion:
* class eoVRPInit MUST derive from eoInit<eoVRP>
*/
#include "eoVRPInit.h"
/** definition of evaluation:
* class eoVRPEvalFunc MUST derive from eoEvalFunc<eoVRP>
* and should test for validity before doing any computation
* see tutorial/Templates/evalFunc.tmpl
*/
#include "eoVRPEvalFunc.h"
/** definitions of operators: write as many classes as types of operators
* and include them here. In this simple example,
* one crossover (2->2) and one mutation (1->1) operators are used
*/
#include "eoVRPQuadCrossover.h"
#include "eoVRPMutation.h"
/* And (possibly) your personal statistics */
#include "eoVRPStat.h"
#include "eoVRPUtils.h"
/* **********************************************************************************
********************************************************************************** */
// Use existing modules to define representation independent routines
// How to initialize the population
// It IS representation independent if an eoInit is given
#include "do/make_pop.h"
// The stopping criterion
#include "do/make_continue.h"
// Output (stats, population dumps, ...)
#include "do/make_checkpoint.h"
// Simply call to the algo. Stays there for consistency reasons
// No template for that one
#include "do/make_run.h"
// The instanciating fitnesses
#include <eoScalarFitness.h>
// Checks for help demand, and writes the status file
// and make_help; in libutils
void make_help (eoParser& _parser);
/* **********************************************************************************
********************************************************************************** */
/*
* This function builds the algorithm (i.e. selection and replacement)
* from existing continue (or checkpoint) and operators
*
* It uses a parser (to get user parameters) and a state (to store the memory)
* the last argument is an individual, needed for 2 reasons
* it disambiguates the call after instanciations
* some operator might need some private information about the indis
*
* This is why the template is the complete EOT even though only the fitness
* is actually templatized here
*/
eoAlgo<eoVRP>& make_algo_scalar_transform (eoParser& _parser, eoState& _state, eoEvalFunc<eoVRP>& _eval, eoCheckPoint<eoVRP>& _checkpoint, eoTransform<eoVRP>& _transform, eoDistance<eoVRP>* _dist = NULL) {
// the selection : help and comment depend on whether or not a distance is passed
std::string comment;
if (_dist == NULL)
comment = "Selection: DetTour(T), StochTour(t), Roulette, Ranking(p,e) or Sequential(ordered/unordered)";
else
comment = "Selection: DetTour(T), StochTour(t), Roulette, Ranking(p,e), Sharing(sigma_share) or Sequential(ordered/unordered)";
eoValueParam<eoParamParamType>& selectionParam = _parser.createParam (eoParamParamType ("DetTour(2)"), "selection", comment, 'S', "Evolution Engine");
eoParamParamType& ppSelect = selectionParam.value (); // std::pair<std::string,std::vector<std::string> >
eoSelectOne<eoVRP>* selectOne;
if (ppSelect.first == std::string("DetTour")) {
unsigned detSize;
if (!ppSelect.second.size ()) { // no parameter added
std::cerr << "WARNING, no parameter passed to DetTour, using 2" << std::endl;
detSize = 2;
// put back 2 in parameter for consistency (and status file)
ppSelect.second.push_back (std::string ("2"));
}
else // parameter passed by user as DetTour(T)
detSize = atoi (ppSelect.second [0].c_str ());
selectOne = new eoDetTournamentSelect<eoVRP> (detSize);
}
else if (ppSelect.first == std::string ("Sharing")) {
double nicheSize;
if (!ppSelect.second.size ()) { // no parameter added
std::cerr << "WARNING, no parameter passed to Sharing, using 0.5" << std::endl;
nicheSize = 0.5;
// put back 2 in parameter for consistency (and status file)
ppSelect.second.push_back (std::string ("0.5"));
}
else // parameter passed by user as DetTour(T)
nicheSize = atof (ppSelect.second [0].c_str ());
if (_dist == NULL) // no distance
throw std::runtime_error ("You didn't specify a distance when calling make_algo_scalar and using sharing");
selectOne = new eoSharingSelect<eoVRP> (nicheSize, *_dist);
}
else if (ppSelect.first == std::string ("StochTour")) {
double p;
if (!ppSelect.second.size ()) { // no parameter added
std::cerr << "WARNING, no parameter passed to StochTour, using 1" << std::endl;
p = 1;
// put back p in parameter for consistency (and status file)
ppSelect.second.push_back (std::string ("1"));
}
else // parameter passed by user as DetTour(T)
p = atof (ppSelect.second [0].c_str ());
selectOne = new eoStochTournamentSelect<eoVRP> (p);
}
else if (ppSelect.first == std::string ("Ranking")) {
double p,e;
if (ppSelect.second.size () == 2) { // 2 parameters: pressure and exponent
p = atof (ppSelect.second [0].c_str ());
e = atof (ppSelect.second [1].c_str ());
}
else if (ppSelect.second.size () == 1) { // 1 parameter: pressure
std::cerr << "WARNING, no exponent to Ranking, using 1" << std::endl;
e = 1;
ppSelect.second.push_back (std::string ("1"));
p = atof (ppSelect.second [0].c_str ());
}
else { // no parameters ... or garbage
std::cerr << "WARNING, no parameter to Ranking, using (2,1)" << std::endl;
p = 2;
e = 1;
// put back in parameter for consistency (and status file)
ppSelect.second.resize (2); // just in case
ppSelect.second [0] = (std::string ("2"));
ppSelect.second [1] = (std::string ("1"));
}
// check for authorized values
// pressure in (0,1]
if ((p <= 1) || (p > 2)) {
std::cerr << "WARNING, selective pressure must be in (0,1] in Ranking, using 2\n";
p = 2;
ppSelect.second [0] = (std::string ("2"));
}
// exponent >0
if (e <= 0) {
std::cerr << "WARNING, exponent must be positive in Ranking, using 1\n";
e = 1;
ppSelect.second [1] = (std::string ("1"));
}
// now we're OK
eoPerf2Worth<eoVRP>& p2w = _state.storeFunctor (new eoRanking<eoVRP> (p,e));
selectOne = new eoRouletteWorthSelect<eoVRP> (p2w);
}
else if (ppSelect.first == std::string ("Sequential")) { // one after the other
bool b;
if (ppSelect.second.size () == 0) { // no argument -> default = ordered
b = true;
// put back in parameter for consistency (and status file)
ppSelect.second.push_back (std::string ("ordered"));
}
else
b = !(ppSelect.second [0] == std::string ("unordered"));
selectOne = new eoSequentialSelect<eoVRP> (b);
}
else if (ppSelect.first == std::string ("Roulette")) { // no argument (yet)
selectOne = new eoProportionalSelect <eoVRP>;
}
else if (ppSelect.first == std::string ("Random")) { // no argument
selectOne = new eoRandomSelect<eoVRP>;
}
else {
std::string stmp = std::string ("Invalid selection: ") + ppSelect.first;
throw std::runtime_error (stmp.c_str ());
}
_state.storeFunctor (selectOne);
// Modified from original
eoSelectPerc<eoVRP>* select = new eoSelectPerc<eoVRP> (*selectOne);
_state.storeFunctor (select);
// the number of offspring
eoValueParam<eoHowMany>& offspringRateParam = _parser.createParam (eoHowMany (1.0), "nbOffspring", "Nb of offspring (percentage or absolute)", 'O', "Evolution Engine");
// the replacement
eoValueParam<eoParamParamType>& replacementParam = _parser.createParam (eoParamParamType ("Comma"), "replacement", "Replacement: Comma, Plus or EPTour(T), SSGAWorst, SSGADet(T), SSGAStoch(t)", 'R', "Evolution Engine");
eoParamParamType& ppReplace = replacementParam.value (); // std::pair<std::string,std::vector<std::string> >
eoReplacement<eoVRP>* replace;
if (ppReplace.first == std::string ("Comma")) { // Comma == generational
replace = new eoCommaReplacement<eoVRP>;
}
else if (ppReplace.first == std::string ("Plus")) {
replace = new eoPlusReplacement<eoVRP>;
}
else if (ppReplace.first == std::string ("EPTour")) {
unsigned detSize;
if (!ppReplace.second.size ()) { // no parameter added
std::cerr << "WARNING, no parameter passed to EPTour, using 6" << std::endl;
detSize = 6;
// put back in parameter for consistency (and status file)
ppReplace.second.push_back (std::string ("6"));
}
else // parameter passed by user as EPTour(T)
detSize = atoi (ppSelect.second [0].c_str ());
replace = new eoEPReplacement<eoVRP> (detSize);
}
else if (ppReplace.first == std::string ("SSGAWorst")) {
replace = new eoSSGAWorseReplacement<eoVRP>;
}
else if (ppReplace.first == std::string ("SSGADet")) {
unsigned detSize;
if (!ppReplace.second.size ()) { // no parameter added
std::cerr << "WARNING, no parameter passed to SSGADet, using 2" << std::endl;
detSize = 2;
// put back in parameter for consistency (and status file)
ppReplace.second.push_back (std::string ("2"));
}
else // parameter passed by user as SSGADet(T)
detSize = atoi (ppSelect.second [0].c_str ());
replace = new eoSSGADetTournamentReplacement<eoVRP> (detSize);
}
else if (ppReplace.first == std::string ("SSGAStoch")) {
double p;
if (!ppReplace.second.size ()) { // no parameter added
std::cerr << "WARNING, no parameter passed to SSGAStoch, using 1" << std::endl;
p = 1;
// put back in parameter for consistency (and status file)
ppReplace.second.push_back (std::string ("1"));
}
else // parameter passed by user as SSGADet(T)
p = atof (ppSelect.second [0].c_str ());
replace = new eoSSGAStochTournamentReplacement<eoVRP> (p);
}
else {
std::string stmp = std::string ("Invalid replacement: ") + ppReplace.first;
throw std::runtime_error (stmp.c_str ());
}
_state.storeFunctor (replace);
// adding weak elitism
eoValueParam<bool>& weakElitismParam = _parser.createParam (false, "weakElitism", "Old best parent replaces new worst offspring *if necessary*", 'w', "Evolution Engine");
if (weakElitismParam.value ()) {
eoReplacement<eoVRP>* replaceTmp = replace;
replace = new eoWeakElitistReplacement<eoVRP> (*replaceTmp);
_state.storeFunctor (replace);
}
eoSelectTransform<eoVRP>* selectTransform = new eoSelectTransform<eoVRP> (*select, _transform);
_state.storeFunctor (selectTransform);
eoTimeVaryingLoopEval<eoVRP>* popEval = new eoTimeVaryingLoopEval<eoVRP> (_eval);
_state.storeFunctor (popEval);
// now the eoEasyEA (Modified)
eoAlgo<eoVRP>* ga = new eoEasyEA<eoVRP> (_checkpoint, *popEval, *selectTransform, *replace);
_state.storeFunctor (ga);
// that's it!
return *ga;
}
/* **********************************************************************************
********************************************************************************** */
// Now use all of the above, + representation dependent things
int main (int argc, char* argv []) {
try {
// ////////////////////// //
// User parameter reading //
// ////////////////////// //
eoParser parser (argc, argv);
// Parameter for loading a problem instance
eoValueParam<std::string> instanceParam ("", "instance", "Instance to be loaded");
parser.processParam (instanceParam, "Problem params");
std::string instance = instanceParam.value ();
// We try to load an instance of the VRP problem
eoVRPUtils::load (instance.c_str ());
// Initialization of random seed
rng.reseed (time (0));
// ////////////////////////// //
// Keeps all things allocated //
// ////////////////////////// //
eoState state;
// ///////////////////// //
// The fitness evaluator //
// ///////////////////// //
eoVRPEvalFunc plainEval;
// Turn that object into an evaluation counter
eoEvalFuncCounter<eoVRP> eval (plainEval);
// ////////////////////// //
// A genotype initializer //
// ////////////////////// //
eoVRPInit init;
// ///////////////////////////////////////////////////// //
// Build the variation operator (any seq/prop construct) //
// ///////////////////////////////////////////////////// //
// A (first) crossover
eoVRPGenericCrossover cross;
// A (first) mutation
eoVRPMutation mut;
// First read the individual level parameters
double pCross = parser.createParam (0.6, "pCross", "Probability of Crossover", 'C', "Variation Operators" ).value ();
// Minimum check
if ((pCross < 0) || (pCross > 1))
throw std::runtime_error ("Invalid pCross");
double pMut = parser.createParam (0.1, "pMut", "Probability of Mutation", 'M', "Variation Operators" ).value ();
// Minimum check
if ((pMut < 0) || (pMut > 1))
throw std::runtime_error ("Invalid pMut");
// Now create the transform operator
eoPropCombinedQuadOp<eoVRP> xover (cross, 1.0);
eoPropCombinedMonOp<eoVRP> mutation (mut, 1.0);
eoSGATransform<eoVRP> transform (xover, pCross, mutation, pMut);
// ////////////////////////////////////////////// //
// Now some representation-independent things //
// (no need to modify anything beyond this point) //
// ////////////////////////////////////////////// //
// Initialize the population
eoPop<eoVRP>& pop = do_make_pop (parser, state, init);
// Stopping criteria
eoContinue<eoVRP>& term = do_make_continue (parser, state, eval);
// Output
eoCheckPoint<eoVRP>& checkpoint = do_make_checkpoint (parser, state, eval, term);
// ////////// //
// Statistics //
// ////////// //
eoVRPStat myStat;
checkpoint.add (myStat);
// This one is probably redundant with the one in make_checkpoint, but w.t.h.
eoIncrementorParam<unsigned> generationCounter ("Gen.");
checkpoint.add (generationCounter);
// Need to get the name of the redDir param (if any)
std::string dirName = parser.getORcreateParam (std::string ("Res"), "resDir", "Directory to store DISK outputs", '\0', "Output - Disk").value () + "/";
// Those need to be pointers because of the if's
eoStdoutMonitor* myStdOutMonitor;
eoFileMonitor* myFileMonitor;
#ifdef HAVE_GNUPLOT
eoGnuplot1DMonitor* myGnuMonitor;
#endif
// Now check how you want to output the stat:
bool printVRPStat = parser.createParam (false, "coutVRPStat", "Prints my stat to screen, one line per generation", '\0', "My application").value ();
bool fileVRPStat = parser.createParam (false, "fileVRPStat", "Saves my stat to file (in resDir", '\0', "My application").value ();
bool plotVRPStat = parser.createParam (false, "plotVRPStat", "On-line plots my stat using gnuplot", '\0', "My application").value ();
// Should we write it on StdOut ?
if (printVRPStat) {
myStdOutMonitor = new eoStdoutMonitor (false);
// Don't forget to store the memory in the state
state.storeFunctor (myStdOutMonitor);
// And of course to add the monitor to the checkpoint
checkpoint.add (*myStdOutMonitor);
// And the different fields to the monitor
myStdOutMonitor->add (generationCounter);
myStdOutMonitor->add (eval);
myStdOutMonitor->add (myStat);
}
// First check the directory (and creates it if not exists already):
if (fileVRPStat || plotVRPStat)
if (!testDirRes (dirName, true))
throw std::runtime_error ("Problem with resDir");
// Should we write it to a file ?
if (fileVRPStat) {
// The file name is hard-coded - of course you can read
// a string parameter in the parser if you prefer
myFileMonitor = new eoFileMonitor (dirName + "myStat.xg");
// Don't forget to store the memory in the state
state.storeFunctor (myFileMonitor);
// And of course to add the monitor to the checkpoint
checkpoint.add (*myFileMonitor);
// And the different fields to the monitor
myFileMonitor->add (generationCounter);
myFileMonitor->add (eval);
myFileMonitor->add (myStat);
}
#ifdef HAVE_GNUPLOT
// Should we PLOT it on StdOut ? (one dot per generation, incremental plot)
if (plotVRPStat) {
myGnuMonitor = new eoGnuplot1DMonitor (dirName + "plot_myStat.xg", minimizing_fitness<RouteSet> ());
// NOTE: you can send commands to gnuplot at any time with the method
// myGnuMonitor->gnuplotCommand(string)
// par exemple, gnuplotCommand("set logscale y")
// Don't forget to store the memory in the state
state.storeFunctor (myGnuMonitor);
// And of course to add the monitor to the checkpoint
checkpoint.add (*myGnuMonitor);
// And the different fields to the monitor (X = eval, Y = myStat)
myGnuMonitor->add (eval);
myGnuMonitor->add (myStat);
}
#endif
// ///////////////////////////// //
// Construction of the algorithm //
// ///////////////////////////// //
// Algorithm (need the operator!)
eoAlgo<eoVRP>& ga = make_algo_scalar_transform (parser, state, eval, checkpoint, transform);
// /////////////////////////////////////////////////// //
// To be called AFTER all parameters have been read!!! //
// /////////////////////////////////////////////////// //
make_help (parser);
// //////////////////// //
// Launch the algorithm //
// /////////////////// //
// Evaluate intial population AFTER help and status in case it takes time
apply<eoVRP> (eval, pop);
// Run the GA
do_run (ga, pop);
std::cout << "Solution:" << std::endl;
pop.best_element ().printAllOn (std::cout);
std::cout << std::endl;
}
catch (std::exception& e) {
std::cerr << e.what () << std::endl;
}
return 0;
}

View file

@ -0,0 +1,54 @@
###### General ######
# --help=0 # -h : Prints this message
# --stopOnUnknownParam=1 # Stop if unkown param entered
# --seed=1194615003 # -S : Random number seed
###### Evolution Engine ######
--popSize=200 # -P : Population Size
--selection=DetTour(6) # -S : Selection: DetTour(T), StochTour(t), Roulette, Ranking(p,e) or Sequential(ordered/unordered)
# --nbOffspring=100% # -O : Nb of offspring (percentage or absolute)
--replacement=Plus # -R : Replacement: Comma, Plus or EPTour(T), SSGAWorst, SSGADet(T), SSGAStoch(t)
# --weakElitism=0 # -w : Old best parent replaces new worst offspring *if necessary*
###### My application ######
# --coutVRPStat=0 # Prints my stat to screen, one line per generation
# --fileVRPStat=0 # Saves my stat to file (in resDir
# --plotVRPStat=0 # On-line plots my stat using gnuplot
###### Output ######
# --useEval=1 # Use nb of eval. as counter (vs nb of gen.)
# --useTime=1 # Display time (s) every generation
--printBestStat=1 # Print Best/avg/stdev every gen.
# --printPop=1 # Print sorted pop. every gen.
###### Output - Disk ######
# --resDir=Res # Directory to store DISK outputs
# --eraseDir=1 # erase files in dirName if any
# --fileBestStat=0 # Output bes/avg/std to file
###### Output - Graphical ######
# --plotBestStat=0 # Plot Best/avg Stat
# --plotHisto=0 # Plot histogram of fitnesses
###### Persistence ######
# --Load= # -L : A save file to restart from
# --recomputeFitness=0 # -r : Recompute the fitness after re-loading the pop.?
# --saveFrequency=0 # Save every F generation (0 = only final state, absent = never)
# --saveTimeInterval=0 # Save every T seconds (0 or absent = never)
# --status=./CVRP-TW.status # Status file
###### Problem params ######
--instance=solomon/r102.dat # Instance to be loaded
###### Stopping criterion ######
--maxGen=100 # -G : Maximum number of generations () = none)
# --steadyGen=100 # -s : Number of generations with no improvement
# --minGen=0 # -g : Minimum number of generations
# --maxEval=0 # -E : Maximum number of evaluations (0 = none)
# --targetFitness=0 # -T : Stop when fitness reaches
# --CtrlC=0 # -C : Terminate current generation upon Ctrl C
###### Variation Operators ######
--pCross=1 # -C : Probability of Crossover
--pMut=1 # -M : Probability of Mutation

View file

@ -0,0 +1,101 @@
1 40.00 50.00 0.00 0.00 1236.00 0.00
2 45.00 68.00 10.00 912.00 967.00 90.00
3 45.00 70.00 30.00 825.00 870.00 90.00
4 42.00 66.00 10.00 65.00 146.00 90.00
5 42.00 68.00 10.00 727.00 782.00 90.00
6 42.00 65.00 10.00 15.00 67.00 90.00
7 40.00 69.00 20.00 621.00 702.00 90.00
8 40.00 66.00 20.00 170.00 225.00 90.00
9 38.00 68.00 20.00 255.00 324.00 90.00
10 38.00 70.00 10.00 534.00 605.00 90.00
11 35.00 66.00 10.00 357.00 410.00 90.00
12 35.00 69.00 10.00 448.00 505.00 90.00
13 25.00 85.00 20.00 652.00 721.00 90.00
14 22.00 75.00 30.00 30.00 92.00 90.00
15 22.00 85.00 10.00 567.00 620.00 90.00
16 20.00 80.00 40.00 384.00 429.00 90.00
17 20.00 85.00 40.00 475.00 528.00 90.00
18 18.00 75.00 20.00 99.00 148.00 90.00
19 15.00 75.00 20.00 179.00 254.00 90.00
20 15.00 80.00 10.00 278.00 345.00 90.00
21 30.00 50.00 10.00 10.00 73.00 90.00
22 30.00 52.00 20.00 914.00 965.00 90.00
23 28.00 52.00 20.00 812.00 883.00 90.00
24 28.00 55.00 10.00 732.00 777.00 90.00
25 25.00 50.00 10.00 65.00 144.00 90.00
26 25.00 52.00 40.00 169.00 224.00 90.00
27 25.00 55.00 10.00 622.00 701.00 90.00
28 23.00 52.00 10.00 261.00 316.00 90.00
29 23.00 55.00 20.00 546.00 593.00 90.00
30 20.00 50.00 10.00 358.00 405.00 90.00
31 20.00 55.00 10.00 449.00 504.00 90.00
32 10.00 35.00 20.00 200.00 237.00 90.00
33 10.00 40.00 30.00 31.00 100.00 90.00
34 8.00 40.00 40.00 87.00 158.00 90.00
35 8.00 45.00 20.00 751.00 816.00 90.00
36 5.00 35.00 10.00 283.00 344.00 90.00
37 5.00 45.00 10.00 665.00 716.00 90.00
38 2.00 40.00 20.00 383.00 434.00 90.00
39 0.00 40.00 30.00 479.00 522.00 90.00
40 0.00 45.00 20.00 567.00 624.00 90.00
41 35.00 30.00 10.00 264.00 321.00 90.00
42 35.00 32.00 10.00 166.00 235.00 90.00
43 33.00 32.00 20.00 68.00 149.00 90.00
44 33.00 35.00 10.00 16.00 80.00 90.00
45 32.00 30.00 10.00 359.00 412.00 90.00
46 30.00 30.00 10.00 541.00 600.00 90.00
47 30.00 32.00 30.00 448.00 509.00 90.00
48 30.00 35.00 10.00 1054.00 1127.00 90.00
49 28.00 30.00 10.00 632.00 693.00 90.00
50 28.00 35.00 10.00 1001.00 1066.00 90.00
51 26.00 32.00 10.00 815.00 880.00 90.00
52 25.00 30.00 10.00 725.00 786.00 90.00
53 25.00 35.00 10.00 912.00 969.00 90.00
54 44.00 5.00 20.00 286.00 347.00 90.00
55 42.00 10.00 40.00 186.00 257.00 90.00
56 42.00 15.00 10.00 95.00 158.00 90.00
57 40.00 5.00 30.00 385.00 436.00 90.00
58 40.00 15.00 40.00 35.00 87.00 90.00
59 38.00 5.00 30.00 471.00 534.00 90.00
60 38.00 15.00 10.00 651.00 740.00 90.00
61 35.00 5.00 20.00 562.00 629.00 90.00
62 50.00 30.00 10.00 531.00 610.00 90.00
63 50.00 35.00 20.00 262.00 317.00 90.00
64 50.00 40.00 50.00 171.00 218.00 90.00
65 48.00 30.00 10.00 632.00 693.00 90.00
66 48.00 40.00 10.00 76.00 129.00 90.00
67 47.00 35.00 10.00 826.00 875.00 90.00
68 47.00 40.00 10.00 12.00 77.00 90.00
69 45.00 30.00 10.00 734.00 777.00 90.00
70 45.00 35.00 10.00 916.00 969.00 90.00
71 95.00 30.00 30.00 387.00 456.00 90.00
72 95.00 35.00 20.00 293.00 360.00 90.00
73 53.00 30.00 10.00 450.00 505.00 90.00
74 92.00 30.00 10.00 478.00 551.00 90.00
75 53.00 35.00 50.00 353.00 412.00 90.00
76 45.00 65.00 20.00 997.00 1068.00 90.00
77 90.00 35.00 10.00 203.00 260.00 90.00
78 88.00 30.00 10.00 574.00 643.00 90.00
79 88.00 35.00 20.00 109.00 170.00 90.00
80 87.00 30.00 10.00 668.00 731.00 90.00
81 85.00 25.00 10.00 769.00 820.00 90.00
82 85.00 35.00 30.00 47.00 124.00 90.00
